| Makes | Model | | Front /Rear Strut Bar (Rm) | | Fender Bar (Rm) | | Anti Roll Bar (Rm) | | Lower Arm Bar (Rm) | |||||
| | | | | | | | | | | | | | | front |
| | | | 4 point | 3 point | 2 point | | 3 point | 2 point | | 16mm | 19mm | | 2point | 4 point |
| | | | | | | | | | | | | | | |
| Proton | Saga 1300cc | 150 | front only | 120 | | 150 | N/A | | N/A | N/A | | N/A | N/A | |
| Proton | Saga 1500cc | 150 | front only | 120 | | 150 | N/A | | N/A | N/A | | N/A | N/A | |
| Proton | Wira 1300cc | 135 | 125 | 110 | | 150 | N/A | | 320 | 360 | | N/A | 140 | |
| Proton | Wira 1500cc | 135 | 125 | 110 | | 150 | N/A | | 320 | 360 | | N/A | 140 | |
| Proton | Wira 1600cc | 135 | 125 | 110 | | 150 | N/A | | 320 | 360 | | N/A | 140 | |
| Proton | Wira 1800cc | 135 | 125 | 110 | | 150 | N/A | | 320 | 360 | | N/A | 140 | |
| Proton | Wira SE | | 135 | 125 | 110 | | 150 | N/A | | 320 | 360 | | N/A | 140 |
| Proton | Satria 1300cc | 135 | 125 | 110 | | 150 | N/A | | 320 | 360 | | N/A | 140 | |
| Proton | Satria SE | | 135 | 125 | 110 | | 150 | N/A | | 320 | 360 | | N/A | 140 |
| Proton | Satria 1600cc | 135 | 125 | 110 | | 150 | N/A | | 320 | 360 | | N/A | 140 | |
| Proton | Satria GTI | | 135 | 125 | 110 | | 150 | N/A | | 320 | 360 | | N/A | 140 |
| Proton | Satria Neo 1300cc | 135 | 125 | 110 | | 150 | N/A | | 320 | 360 | | N/A | 140 | |
| Proton | Satria Neo 1600cc | 135 | 125 | 110 | | 150 | N/A | | 320 | 360 | | N/A | 140 | |
| Proton | Perdana SEI | 135 | 125 | 110 | | 150 | N/A | | 320 | 360 | | N/A | 140 | |
| Proton | Perdana V6 | 135 | 125 | 110 | | 150 | N/A | | 320 | 360 | | N/A | 140 | |
| Proton | Putra | | 135 | 125 | 110 | | 150 | N/A | | 320 | 360 | | N/A | 140 |
| Proton | Waja 1600cc | N/A | 125 | 110 | | 150 | N/A | | 320 | 360 | | N/A | 140 | |
| Proton | Waja 1800cc | N/A | 125 | 110 | | 150 | N/A | | 320 | 360 | | N/A | 140 | |
| Proton | Waja Campro | 135 | 125 | 110 | | 150 | N/A | | 320 | 360 | | N/A | 140 | |
| Proton | Savvy | | 135 | 125 | 110 | | 150 | N/A | | 320 | 360 | | N/A | 140 |
| Proton | Gen2 1300cc | N/A | 125 | 110 | | 150 | N/A | | 320 | 360 | | N/A | 140 | |
| Proton | Gen2 1600cc | N/A | 125 | 110 | | 150 | N/A | | 320 | 360 | | N/A | 140 | |
Sunday, June 1, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment